Live put and covered-call premiums for a 24-ticker watchlist, refreshed twice every weekday at 07:33 PT and 11:33 PT. The numbers below are bids you can act on, not opinions. The context strip shows the SPX vol-risk-premium band and the next 14 days of earnings + macro events. Cells flag their own event risk and whether the premium is rich or cheap against that bucket\u2019s own history. Methodology.
Put bids per ticker across the DTE windows you actually trade, plus a covered-call block on the right for the 26-45 day monthly. No filter, no opinion. Each cell compares its current premium against that bucket\u2019s own 90-day median so rich and cheap show up without you having to bookkeep. Earnings and macro events flag their own cells. Refreshed twice every weekday during market hours.
Ticker spot | Earn days | 6-10d | 11-16d | 17-25d | 26-45d | Covered call 26-45d if you own the shares | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ~3% OTM | ~5% OTM | ~8% OTM | ~3% OTM | ~5% OTM | ~8% OTM | ~3% OTM | ~5% OTM | ~8% OTM | ~3% OTM | ~5% OTM | ~8% OTM | ~3% OTM above | ~5% OTM above | ~8% OTM above | ||
AAPL $311.80 IV-RV +0.6 | - | $0.72 $302 (+3.0%) net $301.78 15% asgn · 7d OI 689 hist 11/15 | $0.24 $295 (+5.4%) net $294.76 5% asgn · 7d OI 1.8k hist 11/15 | $0.09 $285 (+8.6%) net $284.91 2% asgn · 7d OI 1.1k hist 11/15 | $2.02 $302 (+3.0%) net $300.48 24% asgn · 14d OI 44 macro 13d hist 10/15 | $0.95 $295 (+5.4%) net $294.05 12% asgn · 14d OI 1.9k macro 13d hist 11/15 | $0.42 $285 (+8.6%) net $284.58 6% asgn · 14d OI 2.2k macro 13d hist 11/15 | $2.72 $302 (+3.0%) net $299.78 27% asgn · 20d OI 919 macro 13d hist 8/15 | $1.42 $295 (+5.4%) net $293.58 16% asgn · 20d OI 4.2k macro 13d hist 11/15 | $0.68 $285 (+8.6%) net $284.32 8% asgn · 20d OI 7.8k macro 13d hist 11/15 | $3.35 $300 (+3.8%) net $296.65 26% asgn · 34d OI 394 macro 13d hist 9/15 | $2.43 $295 (+5.4%) net $292.57 20% asgn · 34d OI 218 macro 13d hist 11/15 | $1.25 $285 (+8.6%) net $283.75 11% asgn · 34d OI 183 macro 13d hist 11/15 | $5.00 $320 (+2.6%) called $325.00 38% call · 34d OI 888 macro 13d hist 7/15 | $2.46 $330 (+5.8%) called $332.46 22% call · 34d OI 233 macro 13d hist 10/15 | $1.11 $340 (+9.0%) called $341.11 12% call · 34d OI 144 macro 13d hist 11/15 |
AMZN $272.69 IV-RV +8.7 | - | $1.55 $265 (+2.8%) net $263.45 24% asgn · 7d OI 1.3k hist 11/15 | $0.50 $258 (+5.6%) net $257.00 9% asgn · 7d OI 710 hist 11/15 | $0.20 $250 (+8.3%) net $249.80 4% asgn · 7d OI 3.2k hist 11/15 | $3.00 $265 (+2.8%) net $262.00 30% asgn · 14d OI 535 macro 13d hist 10/15 | $1.37 $258 (+5.6%) net $256.13 16% asgn · 14d OI 163 macro 13d hist 11/15 | $0.64 $250 (+8.3%) net $249.36 8% asgn · 14d OI 2.0k macro 13d hist 11/15 | $4.10 $265 (+2.8%) net $260.90 32% asgn · 20d OI 7.4k macro 13d hist 10/15 | $2.16 $258 (+5.6%) net $255.34 20% asgn · 20d OI 467 macro 13d hist 11/15 | $1.11 $250 (+8.3%) net $248.89 11% asgn · 20d OI 15.9k macro 13d hist 11/15 | $6.00 $265 (+2.8%) net $259.00 35% asgn · 34d OI 89 macro 13d hist 10/15 | $4.40 $260 (+4.7%) net $255.60 28% asgn · 34d OI 154 macro 13d hist 10/15 | $2.20 $250 (+8.3%) net $247.80 16% asgn · 34d OI 318 macro 13d hist 11/15 | $7.00 $280 (+2.7%) called $287.00 42% call · 34d OI 281 macro 13d hist 9/15 | $4.10 $290 (+6.3%) called $294.10 28% call · 34d OI 276 macro 13d hist 9/15 | $2.86 $295 (+8.2%) called $297.86 23% call · 34d OI 321 macro 13d hist 11/15 |
AVGO $439.53 IV-RV +20.4 | 7d | $14.20 $428 (+2.7%) net $413.30 38% asgn · 7d OI 204 earn 7d hist 11/15 | $9.35 $415 (+5.6%) net $405.65 29% asgn · 7d OI 893 earn 7d hist 11/15 | $5.80 $402 (+8.4%) net $396.70 20% asgn · 7d OI 133 earn 7d hist 11/15 | $16.55 $428 (+2.7%) net $410.95 39% asgn · 14d OI 81 earn 7d hist 11/15 | $11.80 $415 (+5.6%) net $403.20 31% asgn · 14d OI 908 earn 7d hist 11/15 | $7.75 $402 (+8.4%) net $394.75 23% asgn · 14d OI 34 earn 7d hist 11/15 | $18.90 $428 (+2.7%) net $408.60 39% asgn · 20d OI 161 earn 7d hist 11/15 | $13.50 $415 (+5.6%) net $401.50 32% asgn · 20d OI 2.1k earn 7d hist 11/15 | $9.55 $402 (+8.4%) net $392.95 24% asgn · 20d OI 38 earn 7d hist 11/15 | $21.50 $425 (+3.3%) net $403.50 39% asgn · 34d OI 9 earn 7d hist 11/15 | $17.25 $415 (+5.6%) net $397.75 33% asgn · 34d OI 18 earn 7d hist 11/15 | $11.80 $400 (+9.0%) net $388.20 26% asgn · 34d OI 32 earn 7d hist 11/15 | $23.10 $455 (+3.5%) called $478.10 46% call · 34d OI 16 earn 7d hist 11/15 | $19.70 $465 (+5.8%) called $484.70 42% call · 34d OI 1 earn 7d hist 11/15 | $16.90 $475 (+8.1%) called $491.90 37% call · 34d OI 3 earn 7d hist 11/15 |
BROS $57.97 IV-RV -5.7 | - | $0.65 $56 (+3.4%) net $55.35 30% asgn · 7d OI 22 hist 6/15 | $0.35 $55 (+5.1%) net $54.65 23% asgn · 7d OI 49 hist 5/15 | $0.10 $53 (+8.6%) net $52.90 12% asgn · 7d OI 45 hist 8/15 | $1.15 $56 (+3.4%) net $54.85 35% asgn · 14d OI 28 macro 13d hist 11/15 | $0.80 $55 (+5.1%) net $54.20 29% asgn · 14d OI 40 macro 13d hist 11/15 | $0.50 $53 (+8.6%) net $52.50 19% asgn · 14d OI 53 macro 13d hist 12/15 | $1.60 $56 (+3.4%) net $54.40 37% asgn · 20d OI 41 macro 13d hist 12/15 | $1.25 $55 (+5.1%) net $53.75 31% asgn · 20d OI 1.4k macro 13d hist 12/15 | $0.75 $53 (+8.6%) net $52.25 22% asgn · 20d OI 18 macro 13d hist 12/15 | $2.05 $56 (+3.4%) net $53.95 38% asgn · 34d OI 0 macro 13d hist 12/15 | $1.40 $55 (+5.1%) net $53.60 34% asgn · 34d OI 2 macro 13d hist 12/15 | $0.55 $53 (+8.6%) net $52.45 26% asgn · 34d OI 0 macro 13d hist 12/15 | $2.45 $60 (+3.5%) called $62.45 44% call · 34d OI 10 macro 13d hist 12/15 | $0.50 $61 (+5.2%) called $61.50 40% call · 34d OI 1 macro 13d hist 12/15 | $0.70 $63 (+8.7%) called $63.70 32% call · 34d OI 1 macro 13d hist 12/15 |
GD $348.96 IV-RV -8.4 | - | $0.05 $338 (+3.3%) net $337.45 15% asgn · 7d OI 2 hist 8/15 | $0.05 $332 (+4.7%) net $332.45 9% asgn · 7d OI 2 hist 8/15 | - | $0.45 $338 (+3.3%) net $337.05 21% asgn · 14d OI 0 macro 13d hist 12/15 | $0.15 $332 (+4.7%) net $332.35 15% asgn · 14d OI 0 macro 13d hist 12/15 | $0.05 $320 (+8.3%) net $319.95 6% asgn · 14d OI 1 macro 13d hist 12/15 | $2.05 $338 (+3.3%) net $335.45 24% asgn · 20d OI 0 macro 13d hist 6/15 | $0.95 $330 (+5.4%) net $329.05 14% asgn · 20d OI 227 macro 13d hist 12/15 | $0.45 $320 (+8.3%) net $319.55 6% asgn · 20d OI 271 macro 13d hist 12/15 | $3.20 $340 (+2.6%) net $336.80 33% asgn · 34d OI 0 macro 13d hist 12/15 | $0.70 $330 (+5.4%) net $329.30 20% asgn · 34d OI 0 macro 13d hist 11/15 | $0.05 $320 (+8.3%) net $319.95 12% asgn · 34d OI 5 macro 13d hist 12/15 | $3.00 $360 (+3.2%) called $363.00 35% call · 34d OI 4 macro 13d hist 11/15 | $0.70 $370 (+6.0%) called $370.70 22% call · 34d OI 0 macro 13d hist 12/15 | $0.15 $380 (+8.9%) called $380.15 15% call · 42d OI 0 macro 13d hist 8/15 |
GOOG $379.77 IV-RV -8.5 | - | $1.46 $368 (+3.2%) net $366.04 19% asgn · 7d OI 179 hist 9/15 | $0.66 $360 (+5.2%) net $359.34 9% asgn · 7d OI 894 hist 9/15 | $0.21 $348 (+8.5%) net $347.29 3% asgn · 7d OI 4 hist 9/15 | $3.45 $368 (+3.2%) net $364.05 27% asgn · 14d OI 0 macro 13d hist 11/15 | $2.00 $360 (+5.2%) net $358.00 17% asgn · 14d OI 782 macro 13d hist 13/15 | $0.82 $348 (+8.5%) net $346.68 8% asgn · 14d OI 0 macro 13d hist 13/15 | $5.60 $370 (+2.6%) net $364.40 33% asgn · 20d OI 1.6k macro 13d hist 12/15 | $3.00 $360 (+5.2%) net $357.00 21% asgn · 20d OI 2.5k macro 13d hist 13/15 | $1.22 $345 (+9.2%) net $343.78 9% asgn · 20d OI 1.4k macro 13d hist 13/15 | $8.00 $370 (+2.6%) net $362.00 36% asgn · 34d OI 41 macro 13d hist 13/15 | $5.05 $360 (+5.2%) net $354.95 25% asgn · 34d OI 112 macro 13d hist 13/15 | $2.34 $345 (+9.2%) net $342.66 14% asgn · 34d OI 98 macro 13d hist 13/15 | $9.10 $390 (+2.7%) called $399.10 41% call · 34d OI 65 macro 13d hist 13/15 | $6.25 $400 (+5.3%) called $406.25 31% call · 34d OI 130 macro 13d hist 13/15 | $4.00 $410 (+8.0%) called $414.00 22% call · 34d OI 436 macro 13d hist 13/15 |
INTU $327.25 IV-RV -27.6 | - | $4.10 $318 (+3.0%) net $313.40 32% asgn · 7d OI 5 hist 8/15 | $2.40 $310 (+5.3%) net $307.60 21% asgn · 7d OI 86 hist 8/15 | $1.00 $300 (+8.3%) net $299.00 11% asgn · 7d OI 263 hist 7/15 | $7.30 $318 (+3.0%) net $310.20 36% asgn · 14d OI 3 macro 13d hist 11/15 | $5.20 $310 (+5.3%) net $304.80 27% asgn · 14d OI 118 macro 13d hist 12/15 | $3.00 $300 (+8.3%) net $297.00 18% asgn · 14d OI 82 macro 13d hist 11/15 | $11.30 $320 (+2.2%) net $308.70 40% asgn · 20d OI 2.9k macro 13d hist 11/15 | $7.30 $310 (+5.3%) net $302.70 30% asgn · 20d OI 487 macro 13d hist 11/15 | $4.80 $300 (+8.3%) net $295.20 21% asgn · 20d OI 2.3k macro 13d hist 12/15 | $11.20 $315 (+3.7%) net $303.80 36% asgn · 34d OI 11 macro 13d hist 12/15 | $9.20 $310 (+5.3%) net $300.80 33% asgn · 34d OI 6 macro 13d hist 12/15 | $7.30 $300 (+8.3%) net $292.70 26% asgn · 34d OI 18 macro 13d hist 11/15 | $15.50 $335 (+2.4%) called $350.50 48% call · 34d OI 3 macro 13d hist 12/15 | $11.10 $345 (+5.4%) called $356.10 40% call · 34d OI 12 macro 13d hist 12/15 | $6.10 $355 (+8.5%) called $361.10 33% call · 34d OI 20 macro 13d hist 12/15 |
LMT $536.30 IV-RV +3.0 | - | $2.70 $520 (+3.0%) net $517.30 26% asgn · 7d OI 126 hist 8/15 | $1.05 $508 (+5.4%) net $506.45 13% asgn · 7d OI 62 hist 8/15 | $0.10 $490 (+8.6%) net $489.90 5% asgn · 7d OI 62 hist 8/15 | $5.30 $520 (+3.0%) net $514.70 31% asgn · 14d OI 10 macro 13d hist 12/15 | $2.35 $508 (+5.4%) net $505.15 19% asgn · 14d OI 0 macro 13d hist 12/15 | $1.05 $490 (+8.6%) net $488.95 9% asgn · 14d OI 26 macro 13d hist 12/15 | $7.60 $520 (+3.0%) net $512.40 33% asgn · 20d OI 243 macro 13d hist 12/15 | $4.20 $508 (+5.4%) net $503.30 22% asgn · 20d OI 15 macro 13d hist 12/15 | $1.90 $490 (+8.6%) net $488.10 12% asgn · 20d OI 613 macro 13d hist 12/15 | $10.40 $520 (+3.0%) net $509.60 36% asgn · 34d OI 2 macro 13d hist 12/15 | $6.40 $505 (+5.8%) net $498.60 25% asgn · 34d OI 14 macro 13d hist 12/15 | $1.35 $490 (+8.6%) net $488.65 16% asgn · 34d OI 1 macro 13d hist 12/15 | $11.30 $550 (+2.6%) called $561.30 41% call · 34d OI 14 macro 13d hist 12/15 | $7.40 $565 (+5.4%) called $572.40 30% call · 34d OI 0 macro 13d hist 12/15 | $3.40 $580 (+8.1%) called $583.40 22% call · 34d OI 49 macro 13d hist 12/15 |
MA $499.89 IV-RV +0.3 | - | $1.65 $485 (+3.0%) net $483.35 19% asgn · 7d OI 282 hist 8/15 | $0.25 $472 (+5.5%) net $472.25 7% asgn · 7d OI 21 hist 8/15 | $0.05 $460 (+8.0%) net $459.95 4% asgn · 7d OI 91 hist 8/15 | $3.60 $485 (+3.0%) net $481.40 26% asgn · 14d OI 229 macro 13d hist 12/15 | $1.25 $472 (+5.5%) net $471.25 13% asgn · 14d OI 0 macro 13d hist 12/15 | $0.05 $458 (+8.5%) net $457.45 6% asgn · 14d OI 0 macro 13d hist 12/15 | $5.00 $485 (+3.0%) net $480.00 29% asgn · 20d OI 307 macro 13d hist 12/15 | $2.20 $470 (+6.0%) net $467.80 15% asgn · 20d OI 1.3k macro 13d hist 12/15 | $0.85 $455 (+9.0%) net $454.15 7% asgn · 20d OI 289 macro 13d hist 12/15 | $4.00 $485 (+3.0%) net $481.00 32% asgn · 34d OI 3 macro 13d hist 12/15 | $3.90 $470 (+6.0%) net $466.10 19% asgn · 34d OI 35 macro 13d hist 12/15 | $1.50 $455 (+9.0%) net $453.50 11% asgn · 34d OI 32 macro 13d hist 12/15 | $4.90 $515 (+3.0%) called $519.90 37% call · 34d OI 3 macro 13d hist 12/15 | $1.45 $525 (+5.0%) called $526.45 28% call · 34d OI 0 macro 13d hist 12/15 | $0.40 $540 (+8.0%) called $540.40 17% call · 34d OI 15 macro 13d hist 12/15 |
META $628.24 IV-RV -2.4 | - | $3.40 $610 (+2.9%) net $606.60 23% asgn · 7d OI 627 hist 11/15 | $1.02 $592 (+5.7%) net $591.48 9% asgn · 7d OI 428 hist 11/15 | $0.36 $575 (+8.5%) net $574.64 3% asgn · 7d OI 645 hist 11/15 | $6.70 $610 (+2.9%) net $603.30 29% asgn · 14d OI 303 macro 13d hist 11/15 | $2.98 $592 (+5.7%) net $589.52 15% asgn · 14d OI 20 macro 13d hist 11/15 | $1.30 $575 (+8.5%) net $573.70 8% asgn · 14d OI 399 macro 13d hist 11/15 | $9.50 $610 (+2.9%) net $600.50 32% asgn · 20d OI 4.2k macro 13d hist 11/15 | $4.90 $592 (+5.7%) net $587.60 20% asgn · 20d OI 153 macro 13d hist 11/15 | $2.41 $575 (+8.5%) net $572.59 11% asgn · 20d OI 2.6k macro 13d hist 11/15 | $13.90 $610 (+2.9%) net $596.10 35% asgn · 34d OI 121 macro 13d hist 11/15 | $8.95 $595 (+5.3%) net $586.05 26% asgn · 34d OI 88 macro 13d hist 11/15 | $4.90 $575 (+8.5%) net $570.10 16% asgn · 34d OI 321 macro 13d hist 11/15 | $17.20 $645 (+2.7%) called $662.20 43% call · 34d OI 42 macro 13d hist 11/15 | $11.30 $665 (+5.9%) called $676.30 31% call · 34d OI 123 macro 13d hist 11/15 | $7.85 $680 (+8.2%) called $687.85 24% call · 34d OI 57 macro 13d hist 11/15 |
MO $70.25 IV-RV -9.4 | - | $0.12 $68 (+3.2%) net $67.88 14% asgn · 7d OI 112 hist 7/15 | $0.05 $67 (+4.6%) net $66.95 7% asgn · 7d OI 23 hist 7/15 | - | $0.37 $68 (+3.2%) net $67.63 23% asgn · 14d OI 475 macro 13d hist 8/15 | $0.10 $67 (+4.6%) net $66.90 15% asgn · 14d OI 132 macro 13d hist 12/15 | $0.03 $65 (+7.5%) net $64.97 7% asgn · 14d OI 80 macro 13d hist 12/15 | $0.70 $68 (+3.2%) net $67.30 35% asgn · 20d OI 133 macro 13d hist 11/15 | $0.28 $66 (+6.1%) net $65.72 18% asgn · 20d OI 84 macro 13d hist 11/15 | $0.14 $64 (+8.9%) net $63.86 8% asgn · 20d OI 1 macro 13d hist 12/15 | $0.98 $68 (+3.2%) net $67.02 37% asgn · 34d OI 34 macro 13d hist 8/15 | $0.01 $66 (+6.1%) net $65.99 23% asgn · 34d OI 25 macro 13d hist 10/15 | $0.20 $64 (+8.9%) net $63.80 11% asgn · 28d OI 45 macro 13d hist 12/15 | $0.75 $72 (+2.5%) called $72.75 35% call · 34d OI 4 macro 13d hist 10/15 | $0.10 $74 (+5.3%) called $74.10 22% call · 34d OI 8 macro 13d hist 12/15 | $0.05 $76 (+8.2%) called $76.05 14% call · 34d OI 0 macro 13d hist 12/15 |
MSFT $443.67 IV-RV +0.7 | - | $2.87 $430 (+3.1%) net $427.13 24% asgn · 7d OI 288 hist 13/15 | $1.21 $420 (+5.3%) net $418.79 12% asgn · 7d OI 955 hist 13/15 | $0.37 $405 (+8.7%) net $404.63 4% asgn · 7d OI 1.4k hist 13/15 | $4.85 $430 (+3.1%) net $425.15 29% asgn · 14d OI 255 macro 13d hist 13/15 | $2.63 $420 (+5.3%) net $417.37 18% asgn · 14d OI 1.4k macro 13d hist 13/15 | $1.04 $405 (+8.7%) net $403.96 8% asgn · 14d OI 816 macro 13d hist 13/15 | $6.25 $430 (+3.1%) net $423.75 31% asgn · 20d OI 5.9k macro 13d hist 13/15 | $3.65 $420 (+5.3%) net $416.35 21% asgn · 20d OI 13.3k macro 13d hist 13/15 | $1.64 $405 (+8.7%) net $403.36 10% asgn · 20d OI 5.6k macro 13d hist 13/15 | $8.70 $430 (+3.1%) net $421.30 34% asgn · 34d OI 24 macro 13d hist 13/15 | $5.80 $420 (+5.3%) net $414.20 25% asgn · 34d OI 89 macro 13d hist 13/15 | $3.10 $405 (+8.7%) net $401.90 15% asgn · 34d OI 150 macro 13d hist 13/15 | $11.50 $455 (+2.6%) called $466.50 43% call · 34d OI 434 macro 13d hist 13/15 | $7.10 $470 (+5.9%) called $477.10 30% call · 34d OI 56 macro 13d hist 13/15 | $5.05 $480 (+8.2%) called $485.05 23% call · 34d OI 103 macro 13d hist 13/15 |
MU $968.46 IV-RV +8.1 | - | $39.25 $940 (+2.9%) net $900.75 39% asgn · 7d OI 587 hist 7/15 | $29.35 $915 (+5.5%) net $885.65 32% asgn · 7d OI 305 hist 7/15 | $20.60 $885 (+8.6%) net $864.40 24% asgn · 7d OI 412 hist 7/15 | $58.15 $940 (+2.9%) net $881.85 40% asgn · 14d OI 53 macro 13d hist 11/15 | $47.25 $915 (+5.5%) net $867.75 35% asgn · 14d OI 28 macro 13d hist 11/15 | $36.40 $885 (+8.6%) net $848.60 29% asgn · 14d OI 46 macro 13d hist 11/15 | $70.50 $940 (+2.9%) net $869.50 40% asgn · 20d OI 138 macro 13d hist 11/15 | $58.85 $915 (+5.5%) net $856.15 36% asgn · 20d OI 15 macro 13d hist 11/15 | $46.70 $885 (+8.6%) net $838.30 30% asgn · 20d OI 11 macro 13d hist 11/15 | $98.55 $940 (+2.9%) net $841.45 40% asgn · 34d OI 20 earn 26d hist 11/15 | $85.70 $915 (+5.5%) net $829.30 36% asgn · 34d OI 14 earn 26d hist 11/15 | $71.80 $885 (+8.6%) net $813.20 32% asgn · 34d OI 20 earn 26d hist 11/15 | $104.40 $1000 (+3.3%) called $1104.40 52% call · 34d OI 698 earn 26d hist 11/15 | $96.25 $1020 (+5.3%) called $1116.25 50% call · 34d OI 25 earn 26d hist 11/15 | $87.05 $1050 (+8.4%) called $1137.05 46% call · 34d OI 65 earn 26d hist 11/15 |
NFLX $86.36 IV-RV -4.7 | - | $0.47 $84 (+2.7%) net $83.53 23% asgn · 7d OI 2.4k hist 4/15 | $0.17 $82 (+5.0%) net $81.83 10% asgn · 7d OI 3.1k hist 7/15 | $0.04 $79 (+8.5%) net $78.96 3% asgn · 7d OI 309 hist 7/15 | $0.97 $84 (+2.7%) net $83.03 30% asgn · 14d OI 849 macro 13d hist 9/15 | $0.49 $82 (+5.0%) net $81.51 18% asgn · 14d OI 556 macro 13d hist 10/15 | $0.16 $79 (+8.5%) net $78.84 7% asgn · 14d OI 173 macro 13d hist 11/15 | $1.32 $84 (+2.7%) net $82.68 33% asgn · 20d OI 10.3k macro 13d hist 10/15 | $0.76 $82 (+5.0%) net $81.24 22% asgn · 20d OI 24.2k macro 13d hist 11/15 | $0.31 $79 (+8.5%) net $78.69 10% asgn · 20d OI 9.9k macro 13d hist 11/15 | $1.95 $84 (+2.7%) net $82.05 35% asgn · 34d OI 150 macro 13d hist 11/15 | $1.30 $82 (+5.0%) net $80.70 26% asgn · 34d OI 201 macro 13d hist 11/15 | $0.67 $79 (+8.5%) net $78.33 16% asgn · 34d OI 34 macro 13d hist 11/15 | $2.26 $89 (+3.1%) called $91.26 41% call · 34d OI 372 macro 13d hist 11/15 | $1.63 $91 (+5.4%) called $92.63 33% call · 34d OI 250 macro 13d hist 11/15 | $0.97 $94 (+8.9%) called $94.97 22% call · 34d OI 93 macro 13d hist 11/15 |
NOC $553.80 IV-RV +1.0 | - | - | - | - | - | - | - | $4.30 $535 (+3.4%) net $530.70 30% asgn · 20d OI 64 macro 13d hist 6/15 | $3.10 $525 (+5.2%) net $521.90 21% asgn · 20d OI 1.2k macro 13d hist 6/15 | $0.45 $505 (+8.8%) net $504.55 9% asgn · 20d OI 30 macro 13d hist 6/15 | - | - | - | - | - | - |
NVDA $215.56 IV-RV +0.2 | - | $2.35 $210 (+2.6%) net $207.65 31% asgn · 7d OI 10.0k hist 11/15 | $0.81 $202 (+6.1%) net $201.69 13% asgn · 7d OI 4.7k hist 13/15 | $0.42 $198 (+8.4%) net $197.08 7% asgn · 7d OI 2.9k hist 13/15 | $3.95 $210 (+2.6%) net $206.05 35% asgn · 14d OI 7.4k macro 13d hist 13/15 | $1.87 $202 (+6.1%) net $200.63 20% asgn · 14d OI 1.9k macro 13d hist 13/15 | $1.12 $198 (+8.4%) net $196.38 13% asgn · 14d OI 503 macro 13d hist 13/15 | $5.10 $210 (+2.6%) net $204.90 37% asgn · 20d OI 22.6k macro 13d hist 12/15 | $2.79 $202 (+6.1%) net $199.71 23% asgn · 20d OI 1.4k macro 13d hist 12/15 | $1.47 $195 (+9.5%) net $193.53 14% asgn · 20d OI 23.2k macro 13d hist 13/15 | $7.20 $210 (+2.6%) net $202.80 38% asgn · 34d OI 1.6k macro 13d hist 8/15 | $5.35 $205 (+4.9%) net $199.65 31% asgn · 34d OI 1.4k macro 13d hist 8/15 | $2.79 $195 (+9.5%) net $192.21 19% asgn · 34d OI 1.8k macro 13d hist 12/15 | $8.40 $220 (+2.1%) called $228.40 47% call · 34d OI 1.8k macro 13d hist 10/15 | $6.60 $225 (+4.4%) called $231.60 39% call · 34d OI 1.5k macro 13d hist 10/15 | $3.95 $235 (+9.0%) called $238.95 27% call · 34d OI 1.1k macro 13d hist 11/15 |
OKLO $66.56 IV-RV -22.1 | - | $2.41 $65 (+2.3%) net $62.59 40% asgn · 7d OI 598 hist 7/15 | $1.54 $63 (+5.3%) net $61.46 30% asgn · 7d OI 368 hist 7/15 | $1.02 $61 (+8.4%) net $59.98 22% asgn · 7d OI 221 hist 7/15 | $3.55 $65 (+2.3%) net $61.45 41% asgn · 14d OI 199 macro 13d hist 11/15 | $2.75 $63 (+5.3%) net $60.25 34% asgn · 14d OI 110 macro 13d hist 11/15 | $2.08 $61 (+8.4%) net $58.92 28% asgn · 14d OI 72 macro 13d hist 11/15 | $4.60 $65 (+2.3%) net $60.40 41% asgn · 20d OI 3.0k macro 13d hist 10/15 | $3.55 $63 (+5.3%) net $59.45 35% asgn · 20d OI 55 macro 13d hist 10/15 | $2.85 $61 (+8.4%) net $58.15 30% asgn · 20d OI 317 macro 13d hist 10/15 | $5.90 $65 (+2.3%) net $59.10 41% asgn · 34d OI 29 macro 13d hist 11/15 | $4.75 $63 (+5.3%) net $58.25 37% asgn · 34d OI 3 macro 13d hist 11/15 | $3.85 $61 (+8.4%) net $57.15 32% asgn · 34d OI 2 macro 13d hist 11/15 | $6.25 $69 (+3.7%) called $75.25 51% call · 34d OI 23 macro 13d hist 6/15 | $5.90 $70 (+5.2%) called $75.90 49% call · 34d OI 30 macro 13d hist 6/15 | $5.25 $72 (+8.2%) called $77.25 45% call · 34d OI 10 macro 13d hist 6/15 |
PLTR $157.21 IV-RV -1.8 | - | $2.81 $152 (+3.0%) net $149.69 33% asgn · 7d OI 263 hist 6/15 | $1.73 $149 (+5.2%) net $147.27 23% asgn · 7d OI 101 hist 7/15 | $0.83 $144 (+8.4%) net $143.17 13% asgn · 7d OI 94 hist 7/15 | $4.45 $152 (+3.0%) net $148.05 37% asgn · 14d OI 211 macro 13d hist 11/15 | $3.15 $149 (+5.2%) net $145.85 29% asgn · 14d OI 11 macro 13d hist 11/15 | $1.87 $144 (+8.4%) net $142.13 19% asgn · 14d OI 90 macro 13d hist 10/15 | $5.55 $152 (+3.0%) net $146.95 38% asgn · 20d OI 13 macro 13d hist 10/15 | $4.55 $150 (+4.6%) net $145.45 33% asgn · 20d OI 13.4k macro 13d hist 10/15 | $2.67 $144 (+8.4%) net $141.33 22% asgn · 20d OI 63 macro 13d hist 9/15 | $7.40 $152 (+3.0%) net $145.10 39% asgn · 34d OI 2 macro 13d hist 11/15 | $5.90 $149 (+5.2%) net $143.10 33% asgn · 34d OI 3 macro 13d hist 11/15 | $4.10 $144 (+8.4%) net $139.90 26% asgn · 34d OI 3 macro 13d hist 11/15 | $7.95 $162 (+3.4%) called $170.45 46% call · 34d OI 74 macro 13d hist 11/15 | $7.10 $165 (+5.0%) called $172.10 43% call · 34d OI 199 macro 13d hist 11/15 | $5.65 $170 (+8.1%) called $175.65 36% call · 34d OI 354 macro 13d hist 11/15 |
PM $178.72 IV-RV -10.2 | - | $0.70 $172 (+3.5%) net $171.80 19% asgn · 7d OI 77 hist 6/15 | $0.15 $170 (+4.9%) net $169.85 12% asgn · 7d OI 42 hist 8/15 | $0.05 $165 (+7.7%) net $164.95 6% asgn · 7d OI 22 hist 8/15 | $1.55 $172 (+3.5%) net $170.95 26% asgn · 14d OI 31 macro 13d hist 9/15 | $1.00 $170 (+4.9%) net $169.00 19% asgn · 14d OI 17 macro 13d hist 12/15 | $0.35 $165 (+7.7%) net $164.65 10% asgn · 14d OI 13 macro 13d hist 12/15 | $2.20 $172 (+3.5%) net $170.30 29% asgn · 20d OI 119 macro 13d hist 8/15 | $1.60 $170 (+4.9%) net $168.40 23% asgn · 20d OI 2.3k macro 13d hist 7/15 | $0.35 $162 (+9.1%) net $162.15 9% asgn · 20d OI 11 macro 13d hist 12/15 | $3.90 $175 (+2.1%) net $171.10 41% asgn · 34d OI 8 macro 13d hist 5/15 | $2.10 $170 (+4.9%) net $167.90 29% asgn · 34d OI 7 macro 13d hist 5/15 | $1.30 $165 (+7.7%) net $163.70 19% asgn · 34d OI 8 macro 13d hist 8/15 | $3.00 $185 (+3.5%) called $188.00 36% call · 34d OI 1 macro 13d hist 5/15 | $1.35 $190 (+6.3%) called $191.35 25% call · 34d OI 0 macro 13d hist 10/15 | $1.00 $195 (+9.1%) called $196.00 17% call · 34d OI 2 macro 13d hist 11/15 |
